Hinge eyes

Code Thread SW Ø L1 L3 Ø2 Remarks
CD M3 3 4,1 11 5 7  
CD M4 3 4,1 12 6 8  
CF M6 3 6,1 16 9 10 also in M5
FF M6 6 6,1 16 8,5 10 also in M5
EH M8 5 8,1 23 12 14 more lengths L1 available
JF M8 10 6,1 16 16 16  
JH M8 10 8,1 20 20 18 more lengths L1 available
JJ M8 10 10,1 20 20 18  
RH M8 18 8,1 25 25 18  
RJ M8 18 10,1 25 25 18  
JH M10 10 8,1 25 11 20 more lengths L1 available
JJ M10 10 10,1 25 16 18 more lengths L1 available
RH M10 18 8,1 25 25 18  
RJ M10 18 10,1 25 25 18  
NN M14*1,5 14 14,1 40 20 25  

 

© 2024 TWENTEC gasveren. Alle rechten voorbehouden. Berg Interactive
webdevelopment