Details

In table below our range gassprings can be found with the most important values and formulas stated.

To find out more details please click the type in the table. You will be redirected to a new page. (UNDER CONSTRUCTION)

Endfittings and brackets can be found in the both specific sections.

NOTE: the extended length EL1 can be calculated with the length EL2 added with the length of both choosen endfittings!

Type

øx/øy

Stroke A in mm

min-max

Minimum length EL2

extended

Progression

Force (N)

min-max

3/8 10-120 Stroke x 2 + 20 ca. 28% 10-110
4/12 10-150 Stroke x 2 + 30 ca. 21% 10-200
6/15 10-150 Stroke x 2 + 33 ca. 27% 25-400
8/18 10-300 Stroke x 2 + 42 ca. 33% 50-750
8/21 10-300 Stroke x 2 + 44 ca. 22% 50-750
10/21 20-500 Stroke x 2 + 44 ca. 39% 100-1300
10/27 20-500 Stroke x 2 + 54 ca. 21% 100-1300
14/27 20-1000 Stroke x 2 + 54 ca. 52% 150-2600
14/40 20-1000 Stroke x 2 + 70 ca. 18% 150-2600
20/40 20-1000 Stroke x 2 + 90 ca. 45% 200-5000

 

© 2024 TWENTEC gasveren. Alle rechten voorbehouden. Berg Interactive
webdevelopment